SPRINT 16+ Years* | 3km run, 18km bike, 3km run |
SPRINT RELAY 16+ Years* | 3km run, 18km bike, 3km run |
DISCOVERY 16+ Years* | 1.5km run, 12km bike, 1.5km run |
YOUTH 12-15 Years* | 1.5km run, 12km bike, 1.5km run |
KIDS 8-11 Years* | 700m run, 6km bike, 700m run |
FUN KIDS 4-8 Years* | 500m scoot |
* Age as of 31 December 2025
The Duathlon offers a flat and safe ride on a spectacular and fast city course, perfect for a thrilling yet friendly competition.
Tentative Schedule
Start | Wave | Race | Format |
6:00am - 7:30am | Sprint | Elite wave starts for women and men + multiple rolling starts | |
8:00am - 8:10am | Youth | Multiple rolling starts | |
8:15am - 8:20am | Discovery | Multiple rolling starts | |
8:40am - 9:00am | Kids | Multiple rolling starts | |
9:15am - 9:20am | Fun Kids | Multiple rolling starts |
Check out the 2024 Duathlon info: Distance and Course Maps
*Date, venue, course maps and schedule subject to change.