Trophies will be presented on-site at the conclusion of each race.
Age Eligibility Per Race
Distance | Age Eligibility* |
XL60** | 18 years old and above |
Sprint*** | 16 years old and above |
Discovery | 16 years old and above |
Youth | 12 to 15 years old |
Kids | 8 to 11 years old |
Fun Kids | 4 to 8 years old |
* Age as of 31 December 2025
** XL60 distance is only available for the Triathlon
*** Both individual and relay team participants
Category Rules
SPRINT Women & Men | XL60 TRIATHLON Women & Men |
16 – 19 | |
20 – 24 | 18 – 24 |
25 – 29 | 25 – 29 |
30 – 34 | 30 – 34 |
35 – 39 | 35 – 39 |
40 – 44 | 40 – 44 |
45 – 49 | 45 – 49 |
50 – 54 | 50 – 54 |
55 – 59 | 55 – 59 |
60 – 64 | 60 – 64 |
65 – 69 | 65 – 69 |
70+ | 70+ |
Mixed Team Relay ** |
Category Rules
Women | Men |
16 – 39 | 16 – 39 |
40+ | 40+ |
Category Rules
Girls | Boys |
12 – 13 | 12 – 13 |
14 – 15 | 14 – 15 |
Category Rules
Girls | Boys |
8 – 9 | 8 – 9 |
10 – 11 | 10 – 11 |
Category Rules
Trophies are awarded to:
Series Trophies are awarded to:
Men
|
Women
|
Relay | |||||||
SPRINT
|
|||||||||
Category | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | ||
Overall | |||||||||
16 – 19 | |||||||||
20 – 24 | |||||||||
25 – 29 | |||||||||
30 – 34 | |||||||||
35 – 39 | |||||||||
40 – 44 | |||||||||
45 – 49 | |||||||||
50 – 54 | |||||||||
55 – 59 | |||||||||
60 – 64 | |||||||||
65 – 69 | |||||||||
70+ | |||||||||
Relay (Men) | 2x | ||||||||
Relay (Women) | 2x | ||||||||
Relay (Mixed) | 2x | ||||||||
DISCOVERY
|
|||||||||
16 – 39 | |||||||||
40+ | |||||||||
YOUTH
|
|||||||||
12 – 13 | |||||||||
14 – 15 | |||||||||
KIDS
|
|||||||||
8 – 9 | |||||||||
10 – 11 |
Men
|
Women
|
Relay | |||||||
SPRINT
|
|||||||||
Category | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | ||
Overall | |||||||||
16 – 19 | |||||||||
20 – 24 | |||||||||
25 – 29 | |||||||||
30 – 34 | |||||||||
35 – 39 | |||||||||
40 – 44 | |||||||||
45 – 49 | |||||||||
50 – 54 | |||||||||
55 – 59 | |||||||||
60 – 64 | |||||||||
65 – 69 | |||||||||
70+ | |||||||||
Relay (Men) | 2x | ||||||||
Relay (Women) | 2x | ||||||||
Relay (Mixed) | 2x | ||||||||
DISCOVERY
|
|||||||||
16 – 39 | |||||||||
40+ | |||||||||
YOUTH
|
|||||||||
12 – 13 | |||||||||
14 – 15 | |||||||||
KIDS
|
|||||||||
8 – 9 | |||||||||
10 – 11 |
Men
|
Women
|
Relay | |||||||
SPRINT
|
|||||||||
Category | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | ||
Overall | |||||||||
16 – 19 | |||||||||
20 – 24 | |||||||||
25 – 29 | |||||||||
30 – 34 | |||||||||
35 – 39 | |||||||||
40 – 44 | |||||||||
45 – 4 | |||||||||
50 – 54 | |||||||||
55 – 59 | |||||||||
60 – 64 | |||||||||
65 – 69 | |||||||||
70+ | |||||||||
Relay (Men) | 3x | ||||||||
Relay (Women) | 3x | ||||||||
Relay (Mixed) | 3x | ||||||||
DISCOVERY
|
|||||||||
16 – 39 | |||||||||
40+ | |||||||||
YOUTH
|
|||||||||
12 – 13 | |||||||||
14 – 15 | |||||||||
KIDS | |||||||||
8 – 9 | |||||||||
10 – 11 |
* Organiser reserves the right to amend prizes