SPRINT 16+ Years* | 750m swim, 18km bike, 5km run |
SPRINT RELAY 16+ Years* | 750m swim, 18km bike, 5km run |
DISCOVERY 16+ Years* | 250m swim, 12km bike, 2.5km run |
YOUTH 12-15 Years* | 250m swim, 12km bike, 2.5km run |
KIDS 8-11 Years* | 150m swim, 6km bike, 1.5km run |
FUN KIDS 4-8 Years* | 500m scoot, 200m run |
XL60 18+ Years* | 1.5km swim, 43.5km bike, 15km run |
* Age as of 31 December 2025
Triathlon XL60
Introducing the Triathlon XL60, celebrating Singapore’s 60th birthday! Conquer a 1.5km swim, 43.5km bike ride, and 15km run.
Limited spots available—secure your place in this exclusive race for this new challenge.
East Coast Parks offers a chance to put it all together. Swim, bike and run amongst the green canopy and safe paths with plenty of spectators to cheer you on.
Tentative Schedule
Start | Wave | Race | Format |
7:00am - 7:15am | XL60 | Rolling start | |
9:00am - 10:00am | Sprint | Elite wave starts for women and men + multiple rolling starts | |
10:30am - 10:40am | Youth | Multiple rolling starts | |
10:45am - 11:00am | Discovery | Multiple rolling starts | |
11:30am - 11:50am | Kids | Multiple rolling starts | |
11:30am - 11:50am | Fun Kids | Multiple rolling starts |
Check out the 2024 Triathlon info: Distance and Course Maps
*Date, venue, course maps and schedule subject to change.